GBP JPY is a perpetual contract, which never expires. Each contract is worth the Quantity of GBP bought/sold.
Funding is paid and received every 8 hours. More information is available in the contract details below.
Feature | Fee Mode | Spread Mode |
---|---|---|
Symbol | GBP JPY | GBP JPY |
Expiry | Perpetual (does not expire) | Perpetual (does not expire) |
Trading Fee | ~0.01125% | 0% |
Initial Margin | 2% + Entry Fee + Exit Fee | 2% |
Maintenance Margin | 1% + Exit Fee | 1% |
Max Leverage | 50X | 50X |
Funding Interval | Every 8 hours | Every 8 hours |
Next Funding Interval | NaN | NaN |
Next Long Funding Rate* | ||
Next Short Funding Rate* | ||
Quote Currency | JPY | JPY |
Max Contract Size | 10000000 GBP | 10000000 GBP |
*Positive funding means traders receive funds. Negative funding means traders pay funds.